1DVR001A | ROM/CD-R/RW drive |
1KBD001A | USB keyboard-smaller keyboard |
1MSE001A | Mouse |
MLP001A | Minimum loss pad, 50 to 75 ohm |
1CN103A | Handle kit 177.0mm H (4U) - two front handles - New Phantom Gray Color |
1CP105A | Rack mount flange and handle kit 177.0mm H (4U) - two brackets and front handles - Phantom Gray Color |
12M | |
1CM113A | Rack mount flange kit 177.0mm H (4U) - two flange brackets - New Phantom Gray Color |
1CR013A | Rack Slide Kit for 11in, 14in, and 16in Mounting Holes |
CV1117A | Cover, Front Panel, Phantom Gray for 4U X-Series Signal Analyzers |
24M | |
36M | |
60M | |
A6J | ANSI Z540-1-1994 Calibration |
B40 | Analysis bandwidth, 40 MHz |
C12 | |
C36 | |
C60 | |
CR3 | Connector rear, second IF output |
CRP | Connector, programmable rear IF output |
N90EMEDPB | Enhance Display Package |
N90EMTDSB | Time Domain Scan |
EA3 | Electronic attenuator, 3.6GHz |
EXM | External mixing |
FSA | Fine resolution step attenuator |
M01 | |
M02 | |
M03 | |
N9073EM0E | W-CDMA/HSPA+ Measurement Application |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application |
N9081EM0E | Bluetooth (TM) Measurement Application |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application |
N9083EM0E | |
N9084EM0E | Short Range Communications and IoT Measurement Application |
N9085EM0E | 5G NR Measurement Application |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application |
N9061EM0E | Remote Language Compatibility Measurement Application |
N9062EM0E | SCPI Language Compatibility Measurement Application |
N9063EM0E | Analog Demodulation Measurement Application |
N9067EM0E | Pulse Analysis Measurement Application |
N9068EM0E | Phase Noise Measurement Application |
N9069EM0E | Noise Figure Measurement Application |
N9071EM0E | GSM/EDGE/Evo Measurement Application |
E6141EM0E | EMI Measurement Application |
E9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application |
E9055EM0E | Power Amplifier Measurement Application |
E9056EM0E | |
E9061EM0E | Remote Language Compatibility Measurement Application |
E9062EM0E | SCPI Language Compatibility Measurement Application |
E9063EM0E | Analog Demodulation Measurement Application |
E9067EM0E | Pulse Analysis Measurement Application |
E9068EM0E | Phase Noise Measurement Application |
E9069EM0E | Noise Figure Measurement Application |
E9071EM0E | GSM/EDGE/Evo Measurement Application |
E9072EM0E | cdma2000 Measurement Application, remote control only |
E9073EM0E | W-CDMA/HSPA+ Measurement Application |
E9076EM0E | EV-DO Measurement Application, remote control only |
E9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application |
E9079EM0E | TD-Scdma/HSPA Measurement Application, remote control only |
E9080EM0E | LTE and LTE-Advanced FDD Measurement Application |
E9081EM0E | Bluetooth (TM) Measurement Application |
E9082EM0E | LTE and LTE-Advanced TDD Measurement Application |
E9083EM0E | |
E9084EM0E | Short Range Communication and IoT Measurement Application |
E9085EM0E | 5G NR Measurement Application |
N6141EM0E | EMI Measurement Application |
E9077EM1E | WLAN 802.11ac/ax Measurement Application |
E9054EM1E | Vector Modulation Analysis Custom OFDM Application |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application |
N9060EM1E | |
N9077EM1E | WLAN 802.11ac/ax Measurement Application |
E9077EM2E | WLAN 802.11be Measurement Application |
E9080EM3E | NB-IoT and eMTC FDD Measurement Application |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application |
N9080EM4E | LTE V2X measurement application |
E9080EM4E | LTE V2X Measurement Application |
N90EMEMCB | Basic EMC Functionality |
MPB | Microwave preselector bypass |
N9071EMXE | Single Acquisition Combined GSM/EDGE/Evo Measurement Application |
N9073EMXE | Single Acquisition Combined W-CDMA Measurement Application |
NF2 | Noise floor extension, instrument alignment |
P03 | Preamplifier, 3.6 GHz |
P07 | Preamplifier, 7 GHz |
P13 | Preamplifier, 13.6 GHz |
P26 | Preamplifier, 26.5 GHz |
N90EMFP2B | Fast power |
P32 | Preamplifier, 100 kHz - 32 GHz |
P44 | Preamplifier, 100 kHz - 44 GHz |
PFR | Precision frequency reference |
PRC | Portable configuration |
N90EMESCB | External Source Control |
SF1 | Security features, exclude launching programs |
SF2 | Security features, prohibit saving results |
SF3 | Security feature, secure RAM disk boot |
N90EMPSMB | Power Suite Measurement Application |
W10 | |
YAS | Y-Axis Screen Video Output |