1DVR001A | ROM/CD-R/RW drive |
1KBD001A | USB keyboard-smaller keyboard |
1MSE001A | Mouse |
MLP001A | Minimum loss pad, 50 to 75 ohm |
1CN103A | Handle kit 177.0mm H (4U) - two front handles - New Phantom Gray Color |
1CP105A | Rack mount flange and handle kit 177.0mm H (4U) - two brackets and front handles - Phantom Gray Color |
107 | Audio input and digitizer |
12M | |
1CR014A | Rack Slide Kit for 17-inch and 20-inch Mounting Holes |
CV1117A | Cover, Front Panel, Phantom Gray for 4U X-Series Signal Analyzers |
24M | |
36M | |
60M | |
A6J | ANSI Z540-1-1994 Calibration |
ALV | Auxiliary log video output |
B1X | Analysis Bandwidth, 160 MHz |
B2X | Analysis bandwidth, 255 MHz |
B40 | Analysis bandwidth, 40 MHz |
B5X | Analysis bandwidth, 510 MHz |
B85 | Analysis bandwidth, 85 MHz |
BBA | I/Q baseband inputs, analog |
N90EMRBEB | Resolution Bandwidth Extended |
C12 | |
C35 | RF input Connector, 3.5 mm, male |
C36 | |
C60 | |
CR3 | Connector rear, second IF output |
CRP | Connector rear, programmable IF output |
N90E1EDPB | |
N90EMEDPB | Enhance Display Package |
N90EMTDSB | Time Domain Scan |
EA3 | Electronic attenuator, 3.6 GHz |
EP0 | Enhanced phase noise, DDS LO |
EXM | External mixing |
FBP | |
FS2 | |
LNP | Low noise path |
M01 | |
M02 | |
M03 | |
E9068EM0E | |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application |
N9081EM0E | Bluetooth (TM) Measurement Application |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application |
N9083EM0E | |
N9084EM0E | Short Range Communications and IoT Measurement Application |
N9085EM0E | 5G NR Measurement Application |
N9091EM0E | Measuring Receiver Application |
N9092EM0E | Avionics Measurement Application |
N9061EM0E | Remote Language Compatibility Measurement Application |
N9062EM0E | SCPI Language Compatibility Measurement Application |
N9063EM0E | Analog Demodulation Measurement Application |
N9067EM0E | Pulse Analysis Measurement Application |
N9068EM0E | Phase Noise Measurement Application |
N9069EM0E | Noise Figure Measurement Application |
N9071EM0E | GSM/EDGE/Evo Measurement Application |
N9073EM0E | W-CDMA/HSPA+ Measurement Application |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application |
N6141EM0E | EMI Measurement Application |
N9077EM1E | WLAN 802.11ac/ax Measurement Application |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application |
N9080EM4E | LTE V2X measurement application |
N90EMEMCB | Basic EMC Functionality |
MPB | Microwave preselector bypass |
P03 | Preamplifier, 3.6 GHz |
P08 | Preamplifier, 8.4 GHz |
P13 | Preamplifier, 13.6 GHz |
P26 | Preamplifier, 26.5 GHz |
N90EMFP2B | Fast power |
P44 | Preamplifier, 44 GHz |
P50 | Preamplifier, 50 GHz |
RTR | Real-time spectrum recorder and analyzer application example |
RTS | Real time data streaming |
N90EMESCB | External Source Control |
SF1 | Security features, exclude launching programs |
SF2 | Security features, prohibit saving results |
SF3 | Security feature, secure RAM disk boot |
N90EMPSMB | Power Suite Measurement Application |
N90EMFT1B | Frequency Mask Trigger, Basic Detection |
N9030RT1B | Real-time analysis up to maximum available BW, Basic Detection |
N9030RT2B | Real-time analysis up to maximum available BW, Optimum Detection |
N90EMFT2B | Frequency Mask Trigger, Optimum Detection |
N90EMDUAB | Duplex IF RTSA |
NULL | |
W10 | |
YAV | Screen video, log video and linear video |